

- Two rear-wheel drive, 1200W motor
- Powered by quick swap 48v 1170Wh li-ion battery
- Full suspension
- Up to 25 mile range
- 23mph top speed
Add-on accessories available
– Emergency flashing lights
– Rear-view mirrors
– Gear bag or hooks, Bag holder
– Phone holder
– USB charger
SPECIFICATIONS
DEFENDER 48V 2WD | |
electric drive system | DC 48V – 24A |
acc line | DC 12V |
battery (Li-ion) | 48V 1170Wh |
charging V / A / time | 54.6V 5A 4h |
electric rated power | 550W |
electric peak power | 1100W |
traction power (brake power) | 850W |
traction | 2WD |
motor | 2x BLDC direct drive |
motor controller | 2x FOC 12A |
max rider’s weight | 250lbs (110kg) |
Vehicle weight (w/battery) | 69lbs (31kg) |
frame | AL6061 – foldable |
overall dimensions | L51″ x H40″ x W23.5″ |
adjustable handlebar height | 5″ (12.5cm) |
deck height | 11″ (28cm) |
tires | inflatable 60psi (4.1Bar) |
phone holder | optional |
gear bag | optional |
emergency lights | optional – 2 |
LED headlight | 1x 2000 lm with DRL |
rear lights | single point |
beep horn | yes |
siren | optional |
RFID key | standard |
rear suspension | swing arm – spring |
front suspension | telescopic spring/oil damper |
hydraulic disc brakes | 2 rear – one lever |
climbing ability (200lbs) | 7% (4deg) |
* top speed (unregulated) | 23mph (37km/h) |
** range mixed terrain (200lbs) | 20 miles (32km) |
** range on flat terrain (200lbs) | 25 miles (40km) |
(*) max speed can be locked at any level by factory | |
(**) range will vary depending on topography, tire pressure, average speed, start/stop pattern, power level setting |